Specifications
Order No. | Fr | Length (cm) | Guidewire | Qty. / Box |
---|---|---|---|---|
TS 6/24 | 6 | 24 | 0.038″ | 5 |
TS 6/26 | 6 | 26 | 0.038″ | 5 |
TS 6/28 | 6 | 28 | 0.038″ | 5 |
TS 7/24 | 7 | 24 | 0.038″ | 5 |
TS 7/26 | 7 | 26 | 0.038″ | 5 |
TS 7/28 | 7 | 28 | 0.038″ | 5 |
The Tumor Stents are used for temporary as well as for palliative treatments of internal urinary drainage when tumors are present in the ureteral tract.
Order No. | Fr | Length (cm) | Guidewire | Qty. / Box |
---|---|---|---|---|
TS 6/24 | 6 | 24 | 0.038″ | 5 |
TS 6/26 | 6 | 26 | 0.038″ | 5 |
TS 6/28 | 6 | 28 | 0.038″ | 5 |
TS 7/24 | 7 | 24 | 0.038″ | 5 |
TS 7/26 | 7 | 26 | 0.038″ | 5 |
TS 7/28 | 7 | 28 | 0.038″ | 5 |
Combinations: