Specifications
Order No. | Fr | Length (cm) | Guidewire | Qty. / Box |
---|---|---|---|---|
TS 6/24-PA | 6 | 24 | 0.035″ | 5 |
TS 6/26-PA | 6 | 26 | 0.035″ | 5 |
TS 6/28-PA | 6 | 28 | 0.035″ | 5 |
TS 6/30-PA | 6 | 30 | 0.035″ | 5 |
The Super Strong Tumor Stent is used for temporary as well as for palliative treatments of internal urinary drainage when tumors are present in the ureteral tract.
Order No. | Fr | Length (cm) | Guidewire | Qty. / Box |
---|---|---|---|---|
TS 6/24-PA | 6 | 24 | 0.035″ | 5 |
TS 6/26-PA | 6 | 26 | 0.035″ | 5 |
TS 6/28-PA | 6 | 28 | 0.035″ | 5 |
TS 6/30-PA | 6 | 30 | 0.035″ | 5 |
Combinations: