...

Allwin Medical

allSoft
Ureteral Stents
(Open Tip & Closed Tip)

The allSoft Ureteral Stents are intended to temporarily facilitate the drainage of urine from kidney to bladder by a trained physician.

  • Low encrustation tendency to facilitate easy removal of the stent
  • Soft polyurethane material ensures high patient comfort
  • Wide lumen for superior drainage
  • Radiopaque stent to enable accurate positioning
  • Centimetre marking to aid in stent advancement and precise placement
Categories: ,

Specifications

Order No.
(Open Taper Tip)
Order No.
(Closed Taper Tip)
Order No.
(Intraoperative Both Ends Closed Taper)
Fr Length
(cm)
Guidewire Qty. / Box
SOT 4.7/16 SS 4.7/16 SSI 4.7/16 4.7 16 0.035″ 10
SOT 4.7/24 SS 4.7/24 SSI 4.7/24 4.7 24 0.035″ 10
SOT 4.7/26 SS 4.7/26 SSI 4.7/26 4.7 26 0.035″ 10
SOT 4.7/28 SS 4.7/28 SSI 4.7/28 4.7 28 0.035″ 10
SOT 4.7/30 SS 4.7/30 SSI 4.7/30 4.7 30 0.035″ 10
SOT 5/16 SS 5/16 SSI 5/16 5 16 0.035″ 10
SOT 5/24 SS 5/24 SSI 5/24 5 24 0.035″ 10
SOT 5/26 SS 5/26 SSI 5/26 5 26 0.035″ 10
SOT 5/28 SS 5/28 SSI 5/28 5 28 0.035″ 10
SOT 5/30 SS 5/30 SSI 5/30 5 30 0.035″ 10
SOT 6/16 SS 6/16 SSI 6/16 6 16 0.038″ 10
SOT 6/24 SS 6/24 SSI 6/24 6 24 0.038″ 10
SOT 6/26 SS 6/26 SSI 6/26 6 26 0.038″ 10
SOT 6/28 SS 6/28 SSI 6/28 6 28 0.038″ 10
SOT 6/30 SS 6/30 SSI 6/30 6 30 0.038″ 10
SOT 7/16 SS 7/16 SSI 7/16 7 16 0.038″ 10
SOT 7/24 SS 7/24 SSI 7/24 7 24 0.038″ 10
SOT 7/26 SS 7/26 SSI 7/26 7 26 0.038″ 10
SOT 7/28 SS 7/28 SSI 7/28 7 28 0.038″ 10
SOT 7/30 SS 7/30 SSI 7/30 7 30 0.038″ 10

Parts & Accessories

Combinations:

  • With Guidewire : Add Suffix – G
  • With Suture : Add Suffix – S
  • With Clamp : Add Suffix – C
  • With Hydrophilic Coating : Add Suffix -H

You may also like…